Booster Program
UprisingRO Booster Program
Unlike Official KRO Booster Programs we offer a different take in our Booster program! You can decide three booster modes with different EXP rates and limitations for a great final reward that you can carry over even when you leave the booster program! There are also some special items to help you on your journey when tackling the lower rates!
Booster NPCS are found inside the Training Ground behind the Demi-God.
Booster Progam Modes
Mode | EXP RATE | RESTRICTIONS | LIMITATIONS | REWARDS | TITLE |
---|---|---|---|---|---|
Lite Mode | x 50 | Character Bound |
|
|
Vanir All stats +2 All traits +1 |
Normal Mode | x 5 | Need New Account |
|
|
Aesir ATK and MATK + 1% HP + 2% |
Hell Mode | x 5 | Need New Account | PERMANENT DEATH (Character deletion upon dead)
|
|
Hersir ATK and MATK + 2% HP + 3% |
Note
- Limitation for Normal booster and Hellmode booster have been temporary disable for the "Cannot Party", "Cannot Trade" & "Cannot storage"
Booster Starter Packs
Booster Pack | Items |
---|---|
Booster Pack (Lv 1) |
|
Booster Pack (Lv 30) |
|
Booster Pack (Lv 60) |
|
Booster Pack (Lv 100) |
|
Booster Quests
All Booster Quests reset daily at 4:00AM Asia/Singapore Time.
Hunting Quests
Req. Lv | Area | Monster | Reward |
---|---|---|---|
1 | South Prontera |
|
|
11 | Payon |
|
|
20 | Culverts |
|
|
35 | Coal Mine |
|
|
50 | Baylan Dungeon |
|
|
65 | Payon Dungeon |
|
|
80 | Clock Tower |
|
|
85 | Turtle Island |
|
|
85 | Glast Heim |
|
|
99 | juperos_01 |
|
|
115 | Malaya Field ma_fild02 |
|
|
130 | Old Glast Heim Lv130 instance (normal) |
|
|
145 | Prontera Underground Prison (Episode 16.1 /navi prt_pri00 51/116) |
|
|
160 | Nightmare Clock Tower |
|
|
175 | Glast Heim Abyss |
|
|
190 | Einbech Mines |
|
|
200 | Banquet of the Dead |
|
|
215 | Amicitia Floor 1 |
|
|
230 | Amicitia Floor 2 |
|
|
240 | Fallen Opera House |
|
|
Item Collection Quests (Not Available on Phase 1)
Title | Items Required | Reward |
---|---|---|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Booster Coin Shop
Found on the Eden Training Room.
Item | Currency Amount |
---|---|
Metal Weapon Ticket | Booster Coin 1 |
Metal Weapon 7 Refine Ticket | Booster Coin 5 |
Booster Armor Ticket | Booster Coin 20 |
Booster Weapon Ticket | Booster Coin 20 |
Booster Weapon Upgrade Package | Booster Coin 20 |
Booster Armor Upgrade Package | Booster Coin 20 |
Booster Mask Type A [1] | Booster Coin 500 |
Booster Mask Type B [1] | Booster Coin 500 |
Booster Mask Type C [1] | Booster Coin 500 |
Base EXP Potion (Low) | Booster Coin 3 |
Base EXP Potion (Medium) | Booster Coin 5 |
Base EXP Potion (High) | Booster Coin 10 |
Base EXP Potion (Super High) | Booster Coin 15 |
[Not For Sale] All-In-One Buff Potion | Booster Coin 20 |
World Moving Ticket | Booster Coin 1 |
Booster Modification Stone (Physical) | Booster Coin 5 |
Booster Modification Stone (Magical) | Booster Coin 5 |
Metal Weapons
Found on the Eden Training Room.
Item | Currency Amount |
---|---|
Metal Two-Handed Sword [1] | Metal Weapon Ticket 1 |
Metal Lance [1] | Metal Weapon Ticket 1 |
Metal Mace [1] | Metal Weapon Ticket 1 |
Metal Two-Handed Axe [1] | Metal Weapon Ticket 1 |
Metal Dagger [1] | Metal Weapon Ticket 1 |
Metal Book [1] | Metal Weapon Ticket 1 |
Metal Staff [1] | Metal Weapon Ticket 1 |
Metal Katar [1] | Metal Weapon Ticket 1 |
Metal Bow [1] | Metal Weapon Ticket 1 |
Metal Foxtail [1] | Metal Weapon Ticket 1 |
Metal Revolver [1] | Metal Weapon Ticket 1 |
Metal Huuma Shuriken [1] | Metal Weapon Ticket 1 |
Booster Armors
Note:
- Attack - Physical Melee Damage
- Range - Long Range Damage
- Elemental - Magical Damage utilizing Water, Wind, Earth, Fire, and Neutral elements
- Defunct - Magical Damage utilizing Ghost, Holy, Shadow, Undead, and Poison elements.
Booster Weapons
Claim thru Job Master as reward.
Booster Weapon Name | Currency Amount |
---|---|
Ignition Wave Booster Two-handed Sword | Booster Weapon Ticket 1 |
Hundred Breath Booster Spear | Booster Weapon Ticket 1 |
Vanishing Cannon Booster Spear | Booster Weapon Ticket 1 |
Pressure Genesis Booster Sword | Booster Weapon Ticket 1 |
Power Swing Booster Axe | Booster Weapon Ticket 1 |
Arm Knuckle Booster Mace | Booster Weapon Ticket 1 |
Acid Cannon Booster Club | Booster Weapon Ticket 1 |
Hell Tornado Booster Sword | Booster Weapon Ticket 1 |
Rolling Cross Booster Katar | Booster Weapon Ticket 1 |
Counter Assault Booster Qatar | Booster Weapon Ticket 1 |
Triangle Bomb Booster Bow | Booster Weapon Ticket 1 |
Magic Fatal Booster Dagger | Booster Weapon Ticket 1 |
Crimson Strain Booster Staff | Booster Weapon Ticket 1 |
Chain Jack Booster Staff | Booster Weapon Ticket 1 |
Spell Bolt Booster Book | Booster Weapon Ticket 1 |
Elemental Spell Booster Stick | Booster Weapon Ticket 1 |
Adonus Booster Wand | Booster Weapon Ticket 1 |
Dupledex Booster Mace | Booster Weapon Ticket 1 |
Rampage Arrow Booster Knuckle | Booster Weapon Ticket 1 |
Sky Cannon Booster Knuckle | Booster Weapon Ticket 1 |
Arrow Booster Bow | Booster Weapon Ticket 1 |
Sharpbolt Booster Bow | Booster Weapon Ticket 1 |
Rainstorm Booster Violin | Booster Weapon Ticket 1 |
Rainstorm Booster Whip | Booster Weapon Ticket 1 |
Metallic Vibration Booster Violin | Booster Weapon Ticket 1 |
Metallic Vibration Booster Whip | Booster Weapon Ticket 1 |
Moon Starlight Booster Book | Booster Weapon Ticket 1 |
Sunshine Booster Book | Booster Weapon Ticket 1 |
Evil Curse Booster Staff | Booster Weapon Ticket 1 |
Es Booster Staff | Booster Weapon Ticket 1 |
Wind Spear Petal Booster Huuma Shuriken | Booster Weapon Ticket 1 |
Cross Petal Booster Huuma Shuriken | Booster Weapon Ticket 1 |
Catnip Booster Foxtail Model | Booster Weapon Ticket 1 |
Lunatic Picky Booster Foxtail | Booster Weapon Ticket 1 |
Desperado Fire Booster Revolver | Booster Weapon Ticket 1 |
Fire Round Booster Gatling Gun | Booster Weapon Ticket 1 |
Super Psychic Booster Saber | Booster Weapon Ticket 1 |
Super Ignition Booster Saber | Booster Weapon Ticket 1 |
Booster Shadow Equipment
Item | Currency Amount |
---|---|
Booster Shadow Armor | Booster Coin 15 |
Booster Shadow Shield | Booster Coin 15 |
Booster Shadow Shoes | Booster Coin 15 |
Booster Shadow Ring | Booster Coin 15 |
Booster Shadow Pendant | Booster Coin 15 |
Rune Knight Booster Shadow Weapon | Booster Coin 15 |
Royal Guard Booster Shadow Weapon | Booster Coin 15 |
Mechanic Booster Shadow Weapon | Booster Coin 15 |
Genetic Booster Shadow Weapon | Booster Coin 15 |
Guillotine Cross Booster Shadow Weapon | Booster Coin 15 |
Shadow Chaser Booster Shadow Weapon | Booster Coin 15 |
Warlock Booster Shadow Weapon | Booster Coin 15 |
Sorcerer Booster Shadow Weapon | Booster Coin 15 |
Arch Bishop Booster Shadow Weapon | Booster Coin 15 |
Sura Booster Shadow Weapon | Booster Coin 15 |
Ranger Booster Shadow Weapon | Booster Coin 15 |
Minstrel & Wanderer Booster Shadow Weapon | Booster Coin 15 |
Summoner Booster Shadow Weapon | Booster Coin 15 |
Star Emperor Booster Shadow Weapon | Booster Coin 15 |
Kagerou & Oboro Booster Shadow Weapon | Booster Coin 15 |
Rebellion Booster Shadow Weapon | Booster Coin 15 |
Soul Reaper Booster Shadow Weapon | Booster Coin 15 |
Super Novice Booster Shadow Weapon | Booster Coin 15 |
Note:
- Booster Shadow Equipment cannot be refined.
Costume Job Stones Enchant (Not available yet)
You can enchant your given costumes at Malangdo /navi malangdo 152/133
Costume | Location | Booster Coin |
---|---|---|
Costume Black Moon Cat Hood | Top | 10 |
Costume Black Moon Cat Hood | Middle | 10 |
Costume Black Moon Cat Hood | Bottom | 10 |
Costume Beginner Purple Backpack | Garment | 30 |
Note:
- You can enchant the headgear with 3 stones: Top, Middle, and Lower.
- You can enchant the costumes with any desired job stone and is not locked to your current job.
- You can overwrite the enchant by spending coins again.
17.1 Illusion Gears
Found on Booster Vendo Machine.
IMG | Item | Currency Amount |
---|---|---|
Illusion Armor A-Type (Bound) [1] | Booster Coin 10 | |
Illusion Armor B-Type (Bound) [1] | Booster Coin 10 | |
Illusion Engine A-Type (Bound) [1] | Booster Coin 10 | |
Illusion Engine B-Type (Bound) [1] | Booster Coin 10 | |
Illusion Leg A-Type (Bound) [1] | Booster Coin 10 | |
Illusion Leg B-Type (Bound) [1] | Booster Coin 10 | |
Illusion Booster L (Bound) [1] | Booster Coin 10 | |
Illusion Booster R (Bound) [1] | Booster Coin 10 | |
Illusion Battle Chip L (Bound) [1] | Booster Coin 10 | |
Illusion Battle Chip R (Bound) [1] | Booster Coin 10 | |
Illusion (Bound) Upgrade Package | Booster Coin 20 |
Note:
- All Illusion Gears are character bound.
17.1 Illusion Gear Enchant
Found on Booster Vendo Machine
Illusion Modules | Booster Coin |
---|---|
Common (Blue) | 10 |
Rare (Purple) | 30 |
Unique (Red) | 50 |
Note:
- Same rules apply for enchant quantity and location as normal Illusion gears.
- Legendary (Gold) is not available for exchange.
Booster Weapon Enchant
To enchant your booster weapon, you can use Booster Modification Stone (Physical) or Booster Modification Stone (Magical) Lapine Upgrade item to apply 2 line options.
Booster Modification Stone (Physical) | |
---|---|
Line Option 1 | Line Option 2 |
ATK + 5 ~ 30 ASPD + 1 Attack Speed + 3% ~ 10% Ranged Physical Damage + 3% ~ 10% Physical Damage to Neutral Property Monsters + 3% ~ 20% Physical Damage to Water Property Monsters + 3% ~ 20% Physical Damage to Earth Property Monsters + 3% ~ 20% Physical Damage to Fire Property Monsters + 3% ~ 20% Physical Damage to Wind Property Monsters + 3% ~ 20% Physical Damage to Poison Property Monsters + 3% ~ 20% Physical Damage to Holy Property Monsters + 3% ~ 20% Physical Damage to Shadow Property Monsters + 3% ~ 20% Physical Damage to Ghost Property Monsters + 3% ~ 20% Physical Damage to Undead Property Monsters + 3% ~ 20% |
ATK + 1% ~ 5% Critical Damage + 3% ~ 10% Physical Damage to Formless Monsters + 3% ~ 20% Physical Damage to Undead Monsters + 3% ~ 20% Physical Damage to Brute Monsters + 3% ~ 20% Physical Damage to Plant Monsters + 3% ~ 20% Physical Damage to Insect Monsters + 3% ~ 20% Physical Damage to Fish Monsters + 3% ~ 20% Physical Damage to Demon Monsters + 3% ~ 20% Physical Damage to Demi-Human Monsters + 3% ~ 20% Physical Damage to Angel Monsters + 3% ~ 20% Physical Damage to Dragon Monsters + 3% ~ 20% Physical Damage to Normal Monsters + 1% ~ 10% Physical Damage to Boss Monsters + 1% ~ 10% Indestructible |
Booster Modification Stone (Magical) | |
---|---|
Line Option 1 | Line Option 2 |
Variable Casting Time - 3% ~ 10% MATK + 5 ~ 40 Magical Damage to Neutral Property Monsters + 3% ~ 20% Magical Damage to Water Property Monsters + 3% ~ 20% Magical Damage to Earth Property Monsters + 3% ~ 20% Magical Damage to Fire Property Monsters + 3% ~ 20% Magical Damage to Wind Property Monsters + 3% ~ 20% Magical Damage to Poison Property Monsters + 3% ~ 20% Magical Damage to Holy Property Monsters + 3% ~ 20% Magical Damage to Shadow Property Monsters + 3% ~ 20% Magical Damage to Ghost Property Monsters + 3% ~ 20% Magical Damage to Undead Property Monsters + 3% ~ 20% Heal Recovery + 3% ~ 20% After Cast Delay - 1% ~ 5% |
Variable Casting Time - 3% ~ 10% MATK + 1% ~ 5% Magical Damage to Formless Monsters + 3% ~ 20% Magical Damage to Undead Monsters + 3% ~ 20% Magical Damage to Brute Monsters + 3% ~ 20% Magical Damage to Plant Monsters + 3% ~ 20% Magical Damage to Insect Monsters + 3% ~ 20% Magical Damage to Fish Monsters + 3% ~ 20% Magical Damage to Demon Monsters + 3% ~ 20% Magical Damage to Demi-Human Monsters + 3% ~ 20% Magical Damage to Angel Monsters + 3% ~ 20% Magical Damage to Dragon Monsters + 3% ~ 20% Magical Damage to Normal Monsters + 1% ~ 10% Magical Damage to Boss Monsters + 1% ~ 10% |
Note:
- There is no chance to fail.
- You can re-enchant by buying more stones and trying again.